Introduce your son or daughter to Canada’s favorite game, in a fun, supportive environment under the watchful eye of our best Ottawa Senators Hockey Programs instructors.
The Intro 2 Hockey program is designed to teach fundamental hockey skills to your son or daughter, in order to ensure they are ready for their first year of hockey. Each player will receive instruction that will increase their confidence on the ice and familiarize them with all aspects of the game. Our lesson plans are designed to be FUN for all participants and feature great instructor-to-participant ratios in order to ensure proper support for all players!
We believe that perfection and excellence comes through repetition and as such all subsequent sessions while following the same basic program outline and structure will focus on, with new drills and other small variations, the same basic course outline.
Please note that students enrolled in the Intro 2 Hockey program are expected to meet minimum skill and ability requirements. Participants MUST be able to stand and propel themselves around the ice as well as be able to fall and get back up to a standing position without assistance.
Looking to attend a Sens Home Game this year?
The Ottawa Senators Hockey Programs are excited to announce a special OSHP Senators ticket rate for all our 2024 Fall and 2025 Winter program participants! By registering in all sessions of any Fall/Winter Weekly Skills Program, you’ll have the ability to add either 2 or 4 tickets to an Ottawa Senators home game this upcoming season at our special OSHP rate.
NOTE: Tickets are optional and at an additional cost and will be for tier 6 games throughout the season. Single session drop-in participants are not eligible .For more information on the ticket options, please click HERE!
Is the program you are looking for full? Join our Senators Hockey Program Waitlist
Ages: | 4+ (3 year olds are eligible, but subject to review of skating abilities) |
Cost: | 7 – Week for $273, 10 – Week for $390, 11- Week for $429, 12- Week for $468 |
Skill Requirements: | Participants MUST be able to stand and propel themselves around the ice as well as be able to fall and get back up to a standing position without assistance. |
Location | Dates | Time | Birth Years | Cost | Registration Link |
Bell Sensplex | Tuesdays (11 Week) – Oct 8, 15, 22, 29, Nov 5, 12, 19, 26, Dec 3, 10, 17 | 5:15pm | 4+ (2017-2020) | $429 | CLICK HERE TO REGISTER |
Bell Sensplex | Tuesdays (11 Week) – Oct 8, 15, 22, 29, Nov 5, 12, 19, 26, Dec 3, 10, 17 | 5:15pm | 8+ (2012-2016) | $429 | CLICK HERE TO REGISTER |
Bell Sensplex | Wednesdays (11 Week) – Oct 9, 16, 23, 30, Nov 6, 13, 20, 27, Dec 4, 11, 18 | 5:15pm | 4+ (2017-2020) | $429 | CLICK HERE TO REGISTER |
Bell Sensplex | Wednesdays (11 Week) – Oct 9, 16, 23, 30, Nov 6, 13, 20, 27, Dec 4, 11, 18 | 5:15pm | 8+ (2012-2016) | $429 | CLICK HERE TO REGSITER |
Bell Sensplex | Sundays (12 Week) – Sept 15, 22, 29, Oct 6, 20, 27, Nov 3, 10, 24, Dec 1, 8, 15 | 4pm | 4+ (2017-2020) | $468 | CLICK HERE TO REGISTER |
Bell Sensplex | Sundays (12 Week) – Sept 15, 22, 29, Oct 6, 20, 27, Nov 3, 10, 24, Dec 1, 8, 15 | 4pm | 8+ (2012-2016) | $468 | CLICK HERE TO REGISTER |
PLEASE NOTE THE FOLLOWING 12-WEEK SUNDAY SESSIONS ARE STARTING AT IRREGULAR TIMES:
December 1st on-ice session will be starting at 4:30 p.m.
October 6th on-ice session will be starting at 4:15 p.m.
December 15th on-ice session will be starting at 3:45 p.m.
Location | Dates | Time | Birth Years | Cost | Registration Link |
Richcraft Sensplex | Mondays (9-Week)– Oct 21, 28, Nov 4, 11, 18, 25, Dec 2, 9, 16 | 5pm | 4+ (2017-2020) | $351 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Mondays (9-Week)– Oct 21, 28, Nov 4, 11, 18, 25, Dec 2, 9, 16 | 5pm | 8+ (2012-2016) | $351 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Saturdays (11-Week)– Sept 14, 28, Oct 5, 12, Nov 2, 9, 16, 23, 30, Dec 7, 14, | 1:15pm | 4+ (2017-2020) | $429 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Saturdays (11-Week)– Sept 14, 28, Oct 5, 12, Nov 2, 9, 16, 23, 30, Dec 7, 14, | 1:15pm | 8+ (2012-2016) | $429 | CLICK HERE TO REGISTER |
Location | Dates | Time | Birth Years | Cost | Registration Link |
Bell Sensplex | Tuesdays (10 Week) – Jan 21, 28, Feb 4, 11, 18, 25, Mar 4, 18, 25, Apr 1 | 5:15pm | 4+ (2017-2020) | $390 | CLICK HERE TO REGISTER |
Bell Sensplex | Tuesdays (10 Week) – Jan 21, 28, Feb 4, 11, 18, 25, Mar 4, 18, 25, Apr 1 | 5:15pm | 8+ (2012-2016) | $390 | CLICK HERE TO REGISTER |
Bell Sensplex | Wednesdays (10 Week) – Jan 22, 29, Feb 5, 12, 18, 26, Mar 5, 19, 26, Apr 2 | 5:15pm | 4+ (2017-2020) | $390 | CLICK HERE TO REGISTER |
Bell Sensplex | Wednesdays (10 Week) – Jan 22, 29, Feb 5, 12, 18, 26, Mar 5, 19, 26, Apr 2 | 5:15pm | 8+ (2012-2016) | $390 | CLICK HERE TO REGSITER |
Bell Sensplex | Sundays (12 Week) – Jan 5, 12, 19, 26, Feb 9, 16, 23, Mar 2, 16, 30, Apr 6, 13 | 4pm | 4+ (2017-2020) | $468 | CLICK HERE TO REGISTER |
Bell Sensplex | Sundays (12 Week) – Jan 5, 12, 19, 26, Feb 9, 16, 23, Mar 2, 16, 30, Apr 6, 13 | 4pm | 8+ (2012-2016) | $468 | CLICK HERE TO REGISTER |
January 5th on-ice session will start at 3:45pm.
January 19th on-ice session will start at 4:15pm.
March 2nd on-ice session will start at 5:15pm.
March 30th on-ice session will start at 4:15pm.
April 6th on-ice session will start at 4:15pm.
Location | Dates | Time | Birth Years | Cost | Registration Link |
Richcraft Sensplex | Mondays (11-Week)– Jan 6, 13, 20, 27, Feb 3, 10, 17, 24, March 3, 17, 24 | 5pm | 4+ (2017-2020) | $429 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Mondays (11-Week)– Jan 6, 13, 20, 27, Feb 3, 10, 17, 24, March 3, 17, 24 | 5pm | 8+ (2012-2016) | $429 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Tuesdays (7-Week)– Feb 4, 11, 18, 25, March 4, 18, 25 | 5:15pm | 4+ (2017-2020) | $273 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Tuesdays (7-Week)– Feb 4, 11, 18, 25, March 4, 18, 25 | 5:15pm | 8+ (2012-2016) | $273 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Saturdays (12-Week)– Jan 4, 11, 18, 25, Feb 1, 15, 22, March 1, 8, 22, 29, April 5 | 1:15pm | 4+ (2017-2020) | $468 | CLICK HERE TO REGISTER |
Richcraft Sensplex | Saturdays (12-Week)– Jan 4, 11, 18, 25, Feb 1, 15, 22, March 1, 8, 22, 29, April 5 | 1:15pm | 8+ (2012-2016) | $468 | CLICK HERE TO REGISTER |
PLEASE NOTE THE FOLLOWING 12-WEEK SATURDAY SESSIONS ARE STARTING AT IRREGULAR TIMES:
January 18 on-ice session will be starting at 1:45 p.m.
April 5 on-ice session will be starting at 2 p.m.
Weeks | Skating | Puck Skills |
1 | Hockey stance, balance, hand positioning & knee flexion | Stationary puck handling & control |
2 | Edges (Inside, outside, gliding edges), skating technique & stopping | Stationary shooting |
3 | Backwards stride, turns, balance & stopping | Stationary passing, puck control in a crowd |
4 | Tight turns, balance & stopping | Open ice puck handling & control |
5 | Backwards stride, edges (Inside, outside, gliding edges), tight turns | Puck control with turns |
6 | Edge control, backwards stride & stopping | Creativity & awareness with pucks |
7 | Tight turns, backwards stride & stopping | Creativity & dekes |
8 | Review of all skills | Review of all skills |
All of our hockey programs require full equipment to be provided by the parent/guardian. No child shall participate without: Hockey skates, practice jersey, hockey socks, CSA-approved helmet (with cage), neck guard, shoulder pads, elbow pads, hockey pants, jock or jill, shin pads, hockey gloves and a hockey stick. Mouth guards are optional.
Please call 613 599 0222 or email [email protected] for more information regarding schedule. E-mails with scheduling and general information go out one week prior to the start date.
Refund Policy: Read our Refund & Cancellation Policy.
Click here to return to our main Youth Hockey Programs webpage.
CoachThem is the official practice planning and drill design software of the Ottawa Senators Hockey Programs.