Full-day camps are back! The Ottawa Senators Hockey Programs team is excited to announce the return of full-day camps for the 2025 summer! The full-day camps will be accompanied by the popular ice-only camps giving players of all ages and skill levels plenty of options to get on the ice this summer! Our team remains focused on delivering the best instruction in the city, providing a premium development experience for all players at the region’s best facilities. We remain dedicated to being your best choice for summer development.
Is the camp you are looking for full? Join our Senators Hockey Program Waitlist
Camp | West-end Weeks | East-end Weeks | Ages | Skill Level | Daily Ice Length |
RECREATIONAL ICE ONLY CAMPS | |||||
Shooting & Puck Control | 6, 9 | 3, 5, 7, 9 | 2010-2017 | Recreational | 60-75 min |
Performance & Power Skating | 3, 5, 9 | 2, 4, 8, 9 | 2010-2017 | Recreational | 60-75 min |
Girls Only Shooting & Scoring | 4, 7 | 5, 7 | 2010-2017 | Recreational | 75 min |
Recreational Specialty Clinic | 1 (Wed-Fri) | N/A | 2010-2017 | Recreational | 60 min |
Recreational Angling & Body Positioning | N/A | 6 | 2010-2013 | Recreational | 75 min |
COMPETITIVE ICE ONLY CAMPS | |||||
OSHP Advanced Skills | 9 | 9 | 2009-2015 | Competitive | 60 min |
Competitive Specialty Clinic | 1 (Wed-Fri) | N/A | 2010-2017 | Competitive | 60 min |
Advanced Scoring | 6 | 3, 5, 7 | 2009-2015 | Competitive | 75 min |
Dominant Defender | 5 | 4 | 2009-2015 | Competitive | 75 min |
Creating Time & Space | 3 | 2, 8 | 2009-2015 | Competitive | 75 min |
Angling & Body Positioning | N/A | 6 | 2010-2013 | Competitive | 75 min |
Holmes and Hockey | TBD | N/A | 2009-2015 | Competitive | 75 min |
Ultra Speed | 7 | N/A | 2009-2013 | Competitive | 75 min |
Girls Only Advanced Scoring | 4 | 5, 7 | 2009-2015 | Competitive | 75 min |
Girls Only Dominant Defender | 7 | N/A | 2009-2015 | Competitive | 75 min |
ELITE HOCKEY PROGRAMS (AA/AAA ONLY) | |||||
High Performance Player (HPP) Program | 4-9 | 4-9 | 2007-2013 | ELITE (Applications are subject to review) | 90 min |
LUNCHTIME WEEKLY PROGRAMS | |||||
Semi Private Lessons | 2-8 | 2-8 | 2010-2015 | Competitive & Recreational | 1hr |
Intro 2 Hockey | 7-Week Program | 7-Week Program | 2012-2020 | Beginner | 1hr |
IP Fundamentals | 7-Week Program | 7-Week Program | 2018-2019 | Recreational | 1hr |
HALF DAY CAMPS | |||||
IP Fundamentals Half Day | 3 | 3 | 2018-2019 | Recreational | 75 min |
FULL DAY CAMPS | |||||
Complete Player Development | 2-9 | 2-9 | 2012-2017 | Recreational | 3hr |
Competitive Player | 2-9 | 2-9 | 2012-2015 | Competitive | 3hr |
Girls Only Complete Player Development | 5, 7, 8 | 6, 7, 8 | 2012-2015 | Recreational | 3hr |
Girls Only Competitive Player | 7 | N/A | 2012-2015 | Competitive | 3hr |
Shooting & Puck Control- Full Day | 7, 8 (Cavanagh Sensplex ONLY) | N/A | 2012-2017 | Recreational | 3hr |
Performance & Power Skating Full Day | 7, 8 (Cavanagh Sensplex ONLY) | N/A | 2012-2017 | Recreational | 3hr |
EVENING WEEKLY PROGRAMS | |||||
Recreational Specialty Clinic | 2, 3, 4, 5, 7, 8 | N/A | 2009-2012 | Recreational | 1hr |
Competitive Specialty Clinic | 2, 3, 4, 5, 7, 8 | N/A | 2009-2012 | Competitive | 1hr |
Adult Evening Skills | 2, 3, 4, 5, 7, 8 | 2, 3, 4, 5, 7, 8 | 18+ | All Skill Levels | 1hr |
Shooting & Puck Control | 2, 3, 4, 5, 6, 7, 8 | 2, 3, 4, 5, 7, 8 | 2009-2016 | Recreational | 1hr |
Performance & Power Skating | 2, 3, 4, 5, 6, 7, 8 | 2, 3, 4, 5, 7, 8 | 2009-2016 | Recreational | 1hr |
Sparty Learn 2 Skate | 2, 3, 4, 5, 7, 8 | 2, 3, 4, 5, 7, 8 | 3+ | Beginner | 1hr |
Intro 2 Hockey | 2, 3, 4, 5, 6, 7, 8 | 2, 3, 4, 5, 7, 8 | 2012-2020 | Beginner | 1hr |
IP Fundamentals | 2, 3, 4, 5, 6, 7, 8 | 2, 3, 4, 5, 7, 8 | 2018-2019 | Recreational | 1hr |
Each camp duration above includes a 10 minute resurfacing time.
NOTE- All camps are offered as being Co-ed unless indicated otherwise
West-end camps take place at the Bell Sensplex, unless otherwise indicated (Cavanagh Sensplex = CSP). East-end camps take place at the Richcraft Sensplex. Please use the individual camp links below for further details on each camp. Should you still have questions regarding the on-ice curriculum of any camp, please contact us at [email protected].
The Ottawa Senators Hockey Camps develop better players and better people in a safe, fun and supportive environment. We do this through effective, valuable, and relevant programming delivered by the best trained and most inspiring group of staff anywhere. We don’t guarantee perfection, however we are committed to professionally, courteously, and thoroughly resolving any and all issues which may arise to the satisfaction of our guests and our own high standards. We strive to be the very best hockey camp as nothing but the best is reflective of the Senators brand we represent. To that end, we constantly evaluate and evolve, implementing enhancements to camp curriculum, staff training, and more; never resting on what we have done and always looking at ways to be even better. If there is anything we can do to improve your experience, please contact us at [email protected].
Visit our testimonials page and view what others have had to say about our camps.
Refund Policy: Read our Refund & Cancellation Policy.
*Please note that all camp features described on this page or any camp-specific page are subject to change without notice.
The 2025 Ottawa Summer Hockey Camps are proudly sponsored by Canadian Tire.
CoachThem is the official practice planning and drill design software of the Ottawa Senators Hockey Programs.