Full-day camps are back! The Ottawa Senators Hockey Programs team is excited to announce the return of full-day camps for the 2024 summer! The full-day camps will be accompanied by the popular ice-only camps giving players of all ages and skill levels plenty of options to get on the ice this summer! Our team remains focused on delivering the best instruction in the city, providing a premium development experience for all players at the region’s best facilities. We remain dedicated to being your best choice for summer development.
Is the camp you are looking for full? Join our Senators Hockey Program Waitlist
Camp | West-end Weeks | East-end Weeks | Ages | Skill Level | Daily Ice Length |
DAY ICE ONLY CAMPS | |||||
Shooting & Puck Control | 2, 5, 9 | 4, 7, 9 | 2009-2016 | Recreational | 60-75 min |
Performance & Power Skating | 1, 7, 9 | 2, 6, 8, 9 | 2009-2016 | Recreational | 60-75 min |
Girls Only Shooting & Scoring | 4, 6 | 3, 5 | 2009-2014 | Recreational | 75 min |
Recreational Specialty Clinic | N/A | 1 (Tues/Wed ONLY) | 2009-2016 | Recreational | 90 min |
COMPETITIVE ICE ONLY CAMPS | |||||
OSHP Advanced Skills | 9 | 9 | 2009-2012 | Competitive | 1hr |
Advanced Scoring | 2, 4 | 4 | 2009-2016 | Competitive | 75 min |
Dominant Defender | 4, 7 | 2, 6, 8 | 2009-2016 | Competitive | 75 min |
Creating Time & Space | 1, 5 | 7 | 2009-2016 | Competitive | 75 min |
Angling & Body Positioning | 6 | 3, 5 | 2009-2012 | Competitive | 75 min |
Holmes and Hockey | 3, 8 | N/A | 2008-2014 | Competitive | 75 min |
Girls Only Advanced Scoring | 4 | 3 | 2009-2014 | Competitive | 75 min |
Girls Only Dominant Defender | 6 | 5 | 2009-2014 | Competitive | 75 min |
LUNCHTIME/AFTERNOON WEEKLY PROGRAMS | |||||
Semi Private Lessons | N/A | 10 Session Program | 2013-2009 | Competitive & Recreational | 1hr |
Lunch Time/Afternoon Shinny | 7 or 9-Week Program | 8 Week Program | 2016-2010 | All Skill Levels | 1hr |
Intro 2 Hockey | 9-Week Program | 7/8 or 10-Session Program | 2013-2020 | Beginner | 1hr |
IP Fundamentals | 9-Week Program | 7/8 or 10-Session Program | 2016-2019 | Recreational | 1hr |
Sparty Learn 2 Skate | N/A | 8- Week Program | 3+ | Beginner | 1hr |
HALF DAY CAMPS | |||||
Competitive Player Half Day | 8 | N/A | 2010-2015 | Competitive | 1.5hr |
IP Fundamentals Half Day | 7, 8 | 5, 7, 8 | 2016-2019 | Recreational | 75 min |
FULL DAY CAMPS | |||||
Complete Player Development | 1-9 | 2-9 | 2011-2016 | Recreational | 3hr |
Competitive Player | 1, 2, 3, 5, 7, 8, 9 | 2, 4, 6, 7, 8, 9 | 2011-2015 | Competitive | 3hr |
Girls Only Complete Player Development | 4, 6 | 3, 5 | 2011-2014 | Recreational | 3hr |
Girls Only Competitive Player | 4, 6, 7 | 3 | 2011-2015 | Competitive | 3hr |
Shooting & Puck Control- Full Day | 7 (Cavanagh Sensplex ONLY) | N/A | 2011-2016 | Recreational | 3hr |
Performance & Power Skating Full Day | 7 (Cavanagh Sensplex ONLY) | N/A | 2011-2016 | Recreational | 3hr |
EVENING WEEKLY PROGRAMS | |||||
Recreational Specialty Clinic | 2, 3, 4, 5, 7, 8 | N/A | 2009-2012 | Recreational | 1hr |
Competitive Specialty Clinic | 2, 3, 4, 5, 7, 8 | N/A | 2009-2012 | Competitive | 1hr |
Adult Evening Skills | 2, 3, 4, 5, 7, 8 | 2, 3, 4, 5, 7, 8 | 18+ | All Skill Levels | 1hr |
Shooting & Puck Control | 1-8 | 2, 3, 4, 5, 7, 8 | 2009-2016 | Recreational | 1hr |
Performance & Power Skating | 1-8 | 2, 3, 4, 5, 7, 8 | 2009-2016 | Recreational | 1hr |
Sparty Learn 2 Skate | 2, 3, 4, 5, 7, 8 | N/A | 3+ | Beginner | 1hr |
Each camp duration above includes a 10 minute resurfacing time.
NOTE- All camps are offered as being Co-ed unless indicated otherwise
West-end camps take place at the Bell Sensplex, unless otherwise indicated (Cavanagh Sensplex = CSP). East-end camps take place at the Richcraft Sensplex. Please use the individual camp links below for further details on each camp. Should you still have questions regarding the on-ice curriculum of any camp, please contact us at [email protected].
The Ottawa Senators Hockey Camps develop better players and better people in a safe, fun and supportive environment. We do this through effective, valuable, and relevant programming delivered by the best trained and most inspiring group of staff anywhere. We don’t guarantee perfection, however we are committed to professionally, courteously, and thoroughly resolving any and all issues which may arise to the satisfaction of our guests and our own high standards. We strive to be the very best hockey camp as nothing but the best is reflective of the Senators brand we represent. To that end, we constantly evaluate and evolve, implementing enhancements to camp curriculum, staff training, and more; never resting on what we have done and always looking at ways to be even better. If there is anything we can do to improve your experience, please contact us at [email protected].
Visit our testimonials page and view what others have had to say about our camps.
Refund Policy: Read our Refund & Cancellation Policy.
*Please note that all camp features described on this page or any camp-specific page are subject to change without notice.
The 2024 Ottawa Summer Hockey Camps are proudly sponsored by Canadian Tire.
CoachThem is the official practice planning and drill design software of the Ottawa Senators Hockey Programs.